Pricing

Price list

Transparent, per-item pricing for every JTR grading report and diamond service. Volume and trade rates are available on request.

01

Jewellery Reports

Independent grading for jewellery set with diamonds — priced per item by the carat weight of the set stones.

Jewellery Report

Full grading report for finished jewellery. 0.08 – 3.99 ct.

Grading ServiceAdditional Services
WeightStandardVinovCarat CalcLaser
0.08 – 0.14 ct$15.00$12.00$4.00$4.00
0.15 – 0.22 ct$16.50$13.20$4.00$4.00
0.23 – 0.26 ct$18.00$14.40$4.00$4.00
0.27 – 0.39 ct$20.00$16.00$6.00$6.00
0.40 – 0.49 ct$22.00$17.60$6.00$6.00
0.50 – 0.59 ct$24.00$19.20$6.00$6.00
0.60 – 0.69 ct$26.00$20.80$8.00$8.00
0.70 – 0.79 ct$28.00$22.40$8.00$8.00
0.80 – 0.89 ct$30.00$24.00$10.00$10.00
0.90 – 0.99 ct$32.00$25.60$10.00$10.00
1.00 – 1.49 ct$35.00$28.00$10.00$10.00
1.50 – 1.99 ct$40.00$32.00$10.00$10.00
2.00 – 2.99 ct$45.00$36.00$10.00$10.00
3.00 – 3.99 ct$67.50$54.00$15.00$15.00

Jewellery Tag Service

Tag-format grading for jewellery. 0.08 – 0.99 ct.

Grading ServiceAdditional ServicesConsumable Services
WeightStandardVinovCarat CalcLaserCardMini Report
0.08 – 0.14 ct$10.00$8.00$4.00$4.00$5.00$5.00
0.15 – 0.22 ct$11.50$9.20$4.00$4.00$5.00$5.00
0.23 – 0.26 ct$13.00$10.40$4.00$4.00$5.00$5.00
0.27 – 0.39 ct$15.00$12.00$6.00$6.00$5.00$5.00
0.40 – 0.49 ct$17.00$13.60$6.00$6.00$5.00$5.00
0.50 – 0.59 ct$19.00$15.20$6.00$6.00$5.00$5.00
0.60 – 0.69 ct$21.00$16.80$8.00$8.00$5.00$5.00
0.70 – 0.79 ct$23.00$18.40$8.00$8.00$5.00$5.00
0.80 – 0.89 ct$25.00$20.00$10.00$10.00$5.00$5.00
0.90 – 0.99 ct$27.00$21.60$10.00$10.00$5.00$5.00
Jewellery Report Conversion

Convert an existing tag-format result into a full Jewellery Report.

$10.00per item

All prices are per item, in USD.

02

Diamond & Gemstone Reports

Identification and 4C grading of loose diamonds and coloured gemstones — priced by carat weight.

Natural Diamond Identification Report

Identification and full characteristic documentation for natural loose diamonds.

from $95per stone, by carat
Lab-Grown Diamond Identification Report

Origin confirmation and characteristic documentation for lab-grown loose diamonds.

from $85per stone, by carat
Gemstone Identification Report

Comprehensive identification of coloured gemstones with advanced instrumentation.

from $130per stone
03

Diamond Services

Screening, sorting and visualisation handled by JTR — priced by volume.

Diamond Screening Service

Distinguishes natural from lab-grown diamonds across your inventory, with clear per-stone results.

from $2per stone
Diamond Sorting Service

Professional sorting of a diamond parcel to your specifications.

from $150per parcel
JTR360 Visual Service

Interactive 3D visualisation of a diamond or gemstone — every facet, any angle.

from $60per item

Prices are indicative starting rates in USD and exclude applicable taxes, shipping and insured return. Final pricing depends on carat weight, stone count and turnaround. Trade and volume rates are available — contact our team for a tailored quote.

Need pricing for a specific volume?

Tell us what you're grading and we'll prepare a tailored quote with trade rates.

Request a quote ↗