Transparent, per-item pricing for every JTR grading report and diamond service. Volume and trade rates are available on request.
Independent grading for jewellery set with diamonds — priced per item by the carat weight of the set stones.
Full grading report for finished jewellery. 0.08 – 3.99 ct.
| Grading Service | Additional Services | |||
|---|---|---|---|---|
| Weight | Standard | Vinov | Carat Calc | Laser |
| 0.08 – 0.14 ct | $15.00 | $12.00 | $4.00 | $4.00 |
| 0.15 – 0.22 ct | $16.50 | $13.20 | $4.00 | $4.00 |
| 0.23 – 0.26 ct | $18.00 | $14.40 | $4.00 | $4.00 |
| 0.27 – 0.39 ct | $20.00 | $16.00 | $6.00 | $6.00 |
| 0.40 – 0.49 ct | $22.00 | $17.60 | $6.00 | $6.00 |
| 0.50 – 0.59 ct | $24.00 | $19.20 | $6.00 | $6.00 |
| 0.60 – 0.69 ct | $26.00 | $20.80 | $8.00 | $8.00 |
| 0.70 – 0.79 ct | $28.00 | $22.40 | $8.00 | $8.00 |
| 0.80 – 0.89 ct | $30.00 | $24.00 | $10.00 | $10.00 |
| 0.90 – 0.99 ct | $32.00 | $25.60 | $10.00 | $10.00 |
| 1.00 – 1.49 ct | $35.00 | $28.00 | $10.00 | $10.00 |
| 1.50 – 1.99 ct | $40.00 | $32.00 | $10.00 | $10.00 |
| 2.00 – 2.99 ct | $45.00 | $36.00 | $10.00 | $10.00 |
| 3.00 – 3.99 ct | $67.50 | $54.00 | $15.00 | $15.00 |
Tag-format grading for jewellery. 0.08 – 0.99 ct.
| Grading Service | Additional Services | Consumable Services | ||||
|---|---|---|---|---|---|---|
| Weight | Standard | Vinov | Carat Calc | Laser | Card | Mini Report |
| 0.08 – 0.14 ct | $10.00 | $8.00 | $4.00 | $4.00 | $5.00 | $5.00 |
| 0.15 – 0.22 ct | $11.50 | $9.20 | $4.00 | $4.00 | $5.00 | $5.00 |
| 0.23 – 0.26 ct | $13.00 | $10.40 | $4.00 | $4.00 | $5.00 | $5.00 |
| 0.27 – 0.39 ct | $15.00 | $12.00 | $6.00 | $6.00 | $5.00 | $5.00 |
| 0.40 – 0.49 ct | $17.00 | $13.60 | $6.00 | $6.00 | $5.00 | $5.00 |
| 0.50 – 0.59 ct | $19.00 | $15.20 | $6.00 | $6.00 | $5.00 | $5.00 |
| 0.60 – 0.69 ct | $21.00 | $16.80 | $8.00 | $8.00 | $5.00 | $5.00 |
| 0.70 – 0.79 ct | $23.00 | $18.40 | $8.00 | $8.00 | $5.00 | $5.00 |
| 0.80 – 0.89 ct | $25.00 | $20.00 | $10.00 | $10.00 | $5.00 | $5.00 |
| 0.90 – 0.99 ct | $27.00 | $21.60 | $10.00 | $10.00 | $5.00 | $5.00 |
Convert an existing tag-format result into a full Jewellery Report.
All prices are per item, in USD.
Identification and 4C grading of loose diamonds and coloured gemstones — priced by carat weight.
Identification and full characteristic documentation for natural loose diamonds.
Origin confirmation and characteristic documentation for lab-grown loose diamonds.
Comprehensive identification of coloured gemstones with advanced instrumentation.
Screening, sorting and visualisation handled by JTR — priced by volume.
Distinguishes natural from lab-grown diamonds across your inventory, with clear per-stone results.
Professional sorting of a diamond parcel to your specifications.
Interactive 3D visualisation of a diamond or gemstone — every facet, any angle.
Prices are indicative starting rates in USD and exclude applicable taxes, shipping and insured return. Final pricing depends on carat weight, stone count and turnaround. Trade and volume rates are available — contact our team for a tailored quote.
Tell us what you're grading and we'll prepare a tailored quote with trade rates.
Request a quote ↗